Pioneers in the industry, we offer waveguide reducer wr 340 to wr284 and multi hole directional coupler from India.
₹ 18700 / Piece Get Latest Price
| Material | Aluminum al6063 |
| Brand | Jayaraj |
| Color | Black |
| Usage/Application | Heat transfer application ( industrial Usage) |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 4200 / Piece Get Latest Price
| Coupling | 1,2,3,6 db |
| Contact Material | Brass |
| Maximum Frequency | 18ghz |
| Brand | jayaraj |
| Power Consumption | 10watt |
| Part Number | XDC-303 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 4150 / Unit Get Latest Price
| Coupling | 10 dB |
| Material | Brass |
| Freq range | 2-6 GHz |
| Power rating | 20 W |
| Connector type | SMA male |
| Impedance | 50 ohm |
| Directivity | >=20 dB |
| Brand | Jayaraj |
| Color | hematron Grey |
| Usage/Application | Educational |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Model for 3dB coupler | Model for 10dB coupler | Model for 20dB coupler | Freq. Range(Ghz) | Band | VSWR (main line) | VSWR (Auxiliary) |
| SDC-303 | SDC-310 | SDC-320 | 2.60-3.95 | S | 1.2 | 1.1 |
| CDC-303 | CDC-310 | CDC-320 | 3.95-5.85 | C | 1.2 | 1.1 |
| JDC-303 | JDC-310 | JDC-320 | 5.85-8.20 | J | 1.2 | 1.1 |
| XDC-303 | XDC-310 | XDC-320 | 8.20-12.40 | X | 1.2 | 1.12 |
| KuDC-303 | KuDC-310 | KuDC-320 | 12.40-18.00 | Ku | 1.2 | 1.12 |
| KDC-303 | KDC-310 | KDC-320 | 18.00-26.50 | K | 1.2 | 1.12 |
Rajesh Kumar (Proprietor)
Jayaraj Microwaves
Plot No-4482 Gali No-104 Soniya Chwok Sanjay Enclave
Faridabad - 121001, Haryana, India