Material | Al6062 |
Brand | Jayaraj make |
Color | Hematron |
Usage/Application | Industrial |
Frequency Range | 50 Hz |
Power Source | Electric |
Three stub Tunner WR340 waveguide
with bothe side CPR flange , Machenical Tunning
Frequency range 2.2 to 3.3 ghz
material Al 6061
Weight 5.2 Kg
vswr 1.2
Minimum Order Quantity | 2 Piece |
Material | Al6061 |
Brand | Jayaraj |
Color | Silver |
Usage/Application | plasma or CVD machine |
Output Connector | CPR flange type |
Product Code | JMWR3403ST |
Surface Finished | anticorrosion |
Model No | JMWR3403ST |
Frequency Range | 2.2 to 3.3 GHz |
Power Source | megnatron |
Material | Al6061 |
Frequency | 50hz |
Brand | Jayaraj |
Customisation | Customised |
Color | Customer requirement |
Usage/Application | Cvt machine |
Output Connector | Port Wr340=wr 284 |
Product Code | WR 340 |
Surface Finished | Anti resistance corrosion |
Model No | Jmwr340 |
Frequency Range | 2.2 to 3.3 ghz |
Power Source | Max 10kw |
This component use for cvd
machine And Dimond industries for more applications of plasma conversion