Providing you the best range of twisted waveguide bend, waveguide component for medical linear accelerators wr340, waveguide phase shifters wr90, straight waveguide and matched termination grey color with effective & timely delivery.
₹ 2600.00 / Piece Get Latest Price
| Material | Copper |
| Frequency Range | 50 Hz |
| Brand | Jayaraj |
| Color | Gray |
| Usage/Application | Industrial |
| Power Source | Electric |
₹ 24000 / Piece Get Latest Price
| Material | Brass |
| Brand | Jayaraj microwaves |
| Color | Grey |
| Usage/Application | Medical Linear Accelerators Applications |
| Output Connector | N(f_ connecter |
| Product Code | WR340(LINACs) |
| Model No | WR340MLAS |
| Frequency Range | 2.2 To 3.95 GHz |
| Power Source | RF power |
Minimum order quantity: 1 Piece
₹ 3500.00 / Piece Get Latest Price
| Material | Aluminum |
| Waveguide Type | WR90 |
| Brand | Jayaraj |
| Color | hematron Grey |
| Usage/Application | Educational |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | Band | Freq. Range(Ghz) | Waveguide | VSWR |
| SPS-169 | S | 2.60-3.95 | WR-284 | 1.4 |
| CPS-169 | C | 3.95-5.85 | WR-229 | 1.4 |
| JPS-169 | J | 5.85-8.20 | WR-137 | 1.4 |
| XPS-169 | X | 8.20-12.40 | WR-90 | 1.4 |
| KuPS-169 | Ku | 12.40-18.00 | WR-62 | 1.4 |
| KPS-169 | K | 18.00-26.50 | WR-42 | 1.4 |
₹ 1520 / Piece Get Latest Price
| Material | Aluminum al6063 |
| Brand | AT wall |
| Color | black |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Specifications:
| Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
| Klystron Mount | XKM-141 | 1 | LIquid | XLC-101 | 1 |
| Klystron Tube | 2k-25 | 1 | Phase Shifter | XPS-169 | 1 |
| Isolator | XIS-140 | 1 | waveguide stand | XWS-150 | 3 |
| Frequncy Meter(DRF) | XFM-142 | 1 | Cooling fan | CF-130 | 1 |
| Variable Attenuator | XVA-122 | 1 | VSWR Meter | VS-105 | 1 |
| Slotted Section | XSL-123 | 1 | Klystron power supply | KPS-105 | 1 |
| Tunable probe | XTP-124 | 1 | BNC cable | 4 | |
| Detector Mount | XDM-125 | 1 | Fasteners | 1set | |
| Precision short | XTS-168 | 1 | Experiment Manual | 1 set |
₹ 1500 / Piece Get Latest Price
| Material | MS |
| Color | Grey |
| Usage/Application | Industrial |
| Frequency Range | 50 Hz |
| Power Source | Electric |
| Model | Band | Freq. Range(Ghz) | Waveguide | VSWR |
| STX-127 | S | 2.60-3.95 | WR-284 | Fixed |
| CTX-127 | C | 3.95-5.85 | WR-229 | Fixed |
| JTX-127 | J | 5.85-8.20 | WR-137 | Fixed |
| XTX-127 | X | 8.20-12.40 | WR-90 | Fixed |
| KuTX-127 | Ku | 12.40-18.00 | WR-62 | Fixed |
| KTX-127 | K | 18.00-26.50 | WR-42 | Fixed |
Rajesh Kumar (Proprietor)
Jayaraj Microwaves
Plot No-4482 Gali No-104 Soniya Chwok Sanjay Enclave
Faridabad - 121001, Haryana, India