Manufacturer of a wide range of products which include wr284 detector mount, reflex klystron mount, wr284 klystron mount, detector mount wr90, e plane tee and microwave lab kit.
₹ 15500 / Piece Get Latest Price
| Component type | Transition |
| WG size | WR137 |
| Freq band | Ka band |
| Material | Brass |
| Flange type | CPRF |
| Brand | Jayaraj |
| Color | hematron Grey |
| Usage/Application | Educational |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| WG size | WR340 |
| Frequency Range | 0.8 to 2.5 GHz |
| Freq band | S band |
| Power Rating | 5 W |
| Material | Brass |
| Connector Type | N Female |
| Flange type | CPRF |
| Impedance | 50 Ohm |
| Component Type | Waveguide |
| Brand | Jayaraj |
| Color | hematron Grey |
| Usage/Application | Educational |
| Country of Origin | Made in India |
| Model | Band | Freq. Range(Ghz.) | Waveguide |
| SKM-141 | S | 2.60-3.95 | WR-284 |
| CKM-141 | C | 3.95-5.85 | WR-229 |
| JKM-141 | J | 5.85-8.20 | WR-137 |
| XKM-141 | X | 8.20-12.40 | WR-90 |
| KuM-141 | Ku | 12.40-18.00 | WR-62 |
₹ 12500 / Piece Get Latest Price
| Component type | Transition |
| WG size | WR340 |
| Freq band | S band |
| Material | Brass |
| Flange type | CPRF |
| Brand | Jayaraj |
| Color | hematron Grey |
| Usage/Application | Educational |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2580 / Piece Get Latest Price
| Component type | Detecter Mount |
| WG size | Wr284 |
| Freq band | S band |
| Material | Brass |
| Flange type | CPRF |
| Brand | JAYARAJ make |
| Color | Hmatron |
| Usage/Application | Laboratry Scientific intruments |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Model | Band | Freq. Range(Ghz) | Waveguide | O/P Connector | CRYSTAL DIODE |
| SDM-125 | S | 2.60-3.95 | WR-284 | BNCF) | IN21 |
| CDM-125 | C | 3.95-5.85 | WR-229 | BNC(F) | IN21 |
| JDM-125 | J | 5.85-8.20 | WR-137 | BNC(F) | IN23 |
| XDM-125 | X | 8.20-12.40 | WR-90 | BNC(F) | IN23 |
| KuDM-125 | Ku | 12.40-18.00 | WR-62 | BNC(F) | IN23 |
| KDM-125 | K | 18.00-26.50 | WR-42 | BNC(F) | IN23 |
₹ 850 / Piece Get Latest Price
| Component type | Tee |
| WG size | WR90 |
| Freq band | X band |
| Material | Brass |
| Flange type | UG type |
| Brand | Jayaraj |
| Color | hematron Grey |
| Usage/Application | Educational |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | Band | Freq. Range(Ghz) | Waveguide | VSWR |
| SET-115 | S | 2.60-3.95 | WR-284 | 1.2 |
| CET-115 | C | 3.95-5.85 | WR-229 | 1.2 |
| JET-115 | J | 5.85-8.20 | WR-137 | 1.2 |
| XET-115 | X | 8.20-12.40 | WR-90 | 1.2 |
| KuET-115 | Ku | 12.40-18.00 | WR-62 | 1.2 |
| KET-115 | K | 18.00-26.50 | WR-42 | 1.2 |
₹ 62000 / Set Get Latest Price
| Frequency Band | X Band |
| Kit Type | Microwave Bench |
| Institute Level | Engineering |
| Source Type | Klystron Source |
| Experiments | Waveguide Modes |
| No Of Experiments | 10 Experiments |
| Usage/Application | Laboratory |
| Model Name/Number | JM9001 |
| Usage | Laboratory |
| Brand | Jayaraj |
| Cooling | Yes |
| Fundamental Frequency | 8 to 12 Ghz X band |
| Input Voltage | 230 V |
| Output Power | 100mw |
| Switching Frequency | 60hz |
| Country of Origin | Made in India |
We are ranked amongst the foremost firms that are engaged in manufacturing and supplying a wide range of Microwave Lab Kit 1. The provided lab kit is precisely manufactured and designed using premium quality components and modern technology in sync with set industry standards. Our offered lab kit is used for studying and measurement of the klystron tube characteristics, VSWR and many others. Clients can avail this lab kit from us at market leading prices.
Experiment:
Study Of Reflex Klystron Tube Characterstics.
Frequency And Guide Wavelength Measurement.
Vswr Measurement.
Measurement Of Unknown Impedance.
Specifications:.
Components & InstrumentModel No.QuantityComponents & INstrimentsModel No.Quantity.Klystron MountXKM-1411Matched TerminationXtx-1271Klystron tube2k-251S.S tunerXST-1281IsolatorXIS-1401waveguide standXWS-1503Frequncy Meter(DRF)XFM-1421Cooling fanCF-1301Variable AttenuatorXVA-1221VSWR MeterVS-1051Slotted SectionXSL-1231Klystron power supplyKPS-1051Tunable probeXTP-1241BNC cable4Dectector MountXDM-1251Fasteners1setMovable shortXMS-126Experiment Manual1 set
₹ 9500.00 / Unit Get Latest Price
| Display Type | Analog |
| Power Source | DC |
| Voltage | 110 v |
| Accuracy | 0.5 % |
| Frequency | 8 -12 ghz |
| AC Drive Test Bench Type | MIcrowave test benches |
| Connection Type | BNC type |
| Model Name/Number | XDRF142 |
| Usage | Laboratory |
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Direct Reading Frequency Meter. The provided frequency meter is used to measures the frequency directly. This frequency meter is constructed from a cylindrical cavity resonator along with a variable short circuit termination. The shorting plunger is used to vary the resonance frequency of the cavity by varying the cavity length.
Specificaitons:
ModelBandFreq. Range(Ghz)WaveguideCalibrationVSWRXFM-142X8.20-12.40WR-90+1/-21.02KuF-142Ku12.40-18.00WR-62+1/-21.02KFMK18.00-26.20WR-42+1/-21.02
₹ 65000 / Piece Get Latest Price
| Frequency Band | X Band |
| Bench Configuration | Klystron |
| Application | R&D Lab |
| Frequency Range | 8 to 12 GHz |
| Source Type | Klystron Source |
| Experiments | VSWR, Impedance, Attenuation, Standing Wave |
| AC Drive Test Bench Type | Waveguide MW test bench |
| Connection Type | BNC connecter |
| Model Name/Number | JM9003 |
| Brand | Jayaraj Make |
| Color | Hematron |
| Automation Grade | Manual |
| Voltage | 230AC |
| Display Type | LED type |
| Frequency | 50hz |
| Input Voltage | 230 AC |
| Packaging Type | wooden packing |
| Phase | single phase |
| Power Consumption | 100mw |
| Power Source | AC |
| Air Supply | yes |
| Current | 40ma |
| Usage/Application | laboratory |
| Photon Energy | No |
| Output connector | BNC |
| Ripple | no |
| Modulation | YES |
| Connectors | BNC |
| Mode | AM , & FM mode |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Output Current | 0–100 mA |
| Output Voltage | 12 DC |
| Stability | ≤0.01% |
| Usage/Application | Electronic Instruments |
| Polarity | Positive |
| Control Type | Digital Control |
| Application | Microwave Osc |
| Brand | jayaraj microwaves |
| Rated Power | 50mw |
| Design | Compact |
| Display Type | Digital |
| Input Voltage | 230vAC |
| Input Current | 150ma |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Gunn bias voltage | 0 to 12V Continuously variable |
| Current | 1A Max. |
| Regulation | 0.2% for 10% variation in the mains supply voltage |
| Ripple | 2mV RMS |
| Modulation frequency | 1 Khz+- 10% (900-100Hz) |
| Modulation Amplitude | 0 to 10V(peak to peak) |
| Mains Power supply | 230V+- 10% AC, 50 Hz |
| Output Connector | BNC(F) for Gunn Oscillator & TNC(F) for Pin Modulator |
₹ 65000 / Set Get Latest Price
| Frequency Band | X Band |
| Display Type | Digital |
| Kit Type | Microwave Bench |
| Institute Level | Engineering |
| Source Type | Gunn Source |
| Experiments | VSWR |
| No Of Experiments | 10 Experiments |
| Connection Type | BNC type |
| Brand | jayaraj |
| Color | Seimens Gray |
| Frequency | X band |
| Input Voltage | 230 V AC |
| Type | JM9007 |
| Usage/Application | To the Study of microwave engineering fenominas |
| Model Name/Number | JM9007 |
Microwave apparatus is used for study of Wave Phenomenon of the radiation produced, because its properties are very similar to those of light.
In the present setup, used for the students to understand and learn the basic concepts of wave phenomenon. Demonstration of wave nature e.g., reflection, refraction, Polarization, Interference and diffraction of the radiation produced, can be done using this kit.
Contents:
₹ 121000 / Piece Get Latest Price
| Frequency Band | S Band |
| Bench Configuration | Klystron |
| Application | R&D Lab |
| Frequency Range | 4 to 8 GHz |
| Source Type | Klystron Source |
| Experiments | Standing Wave, Attenuation, VSWR, Impedance |
| AC Drive Test Bench Type | WR284 Waveguide MW test Benches |
| Connection Type | BNC type |
| Model Name/Number | JMWR284MW trainer |
| Brand | jayaraj |
| Color | Seimens Gray |
| Display Type | Digital |
Minimum order quantity: 2 Piece
₹ 124000 / Piece Get Latest Price
| Frequency Band | S Band |
| Kit Type | Microwave Bench |
| Institute Level | M.Tech |
| Source Type | Klystron Source |
| Experiments | VSWR |
| No Of Experiments | 10 Experiments |
| AC Drive Test Bench Type | WR284 Waveguide MW test Benches |
| Model Name/Number | JMWR284MW trainer |
| Brand | jayaraj |
| Color | Hematron Grey |
| Display Type | Digital |
| Frequency | WR284 S band |
| Input Voltage | 230 V AC |
Minimum order quantity: 1 Piece
₹ 85000 / Number Get Latest Price
| Frequency Band | X Band |
| Kit Type | Microwave Bench |
| Institute Level | Engineering |
| Material | Metal |
| Source Type | Klystron Source |
| Experiments | VSWR |
| No Of Experiments | 10 Experiments |
| Power Supply | 230 v 60hz |
| Model Name/Number | JM9003 |
| Color | Seimains gray |
| Automation Grade | Manual |
| Type | Analog |
| Usage | Laboratory |
Specifications:
| Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
| Klystron Mount | XKM-141 | 1 | LIquid | XLC-101 | 1 |
| Klystron Tube | 2k-25 | 1 | Phase Shifter | XPS-169 | 1 |
| Isolator | XIS-140 | 1 | waveguide stand | XWS-150 | 3 |
| Frequncy Meter(DRF) | XFM-142 | 1 | Cooling fan | CF-130 | 1 |
| Variable Attenuator | XVA-122 | 1 | VSWR Meter | VS-105 | 1 |
| Slotted Section | XSL-123 | 1 | Klystron power supply | KPS-105 | 1 |
| Tunable probe | XTP-124 | 1 | BNC cable | 4 | |
| Detector Mount | XDM-125 | 1 | Fasteners | 1set | |
| Precision short | XTS-168 | 1 | Experiment Manual | 1 set |
₹ 75000 / Set Get Latest Price
| Frequency Band | S Band |
| Kit Type | Microwave Bench |
| Institute Level | Research Lab |
| Source Type | Klystron Source |
| Experiments | VSWR, Impedance, Waveguide Modes, Attenuation |
| No Of Experiments | 10 Experiments |
| Usage/Application | jayaraj microwaves |
| Model Name/Number | WR284 Microwave trainer kit |
| Brand | jayaraj |
| Cooling | Yes |
| Fundamental Frequency | s band |
| Input Voltage | 230 V ac |
| Output Power | 100mw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 62000 / Piece Get Latest Price
| Frequency Band | X Band |
| Kit Type | Microwave Bench |
| Institute Level | Engineering |
| Source Type | Klystron Source |
| Experiments | Attenuation, VSWR, Waveguide Modes, Impedance |
| No Of Experiments | 10 Experiments |
| Material | Stainless Steel |
| Usage | Laboratory |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
| Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
| Klystron Mount | XKM-141 | 1 | Fixed attenuator:3dB | XFA-103 | 1 |
| Klystron Tube | 2k-25 | 1 | Fixed attenuator:6dB | XFA-106 | 1 |
| Isolator | XIS-140 | 1 | Magic tee | XMT-117 | 1 |
| Frequncy Meter(DRF) | XFM-142 | 1 | M.H.D Coupler | XDC-303 | 1 |
| Variable Attenuator | XVA-122 | 1 | M.H.D Coupler:10 dB | XDC-310 | 1 |
| Slotted Section | XSL-123 | 1 | Cross directional coupler:20dB | XCD:552 | 1 |
| Tunable probe | XTP-124 | 1 | T.Circulator | XT-131 | 4 |
| Detector Mount | XDM-125 | 1 | Y.Circulator | XY-132 | 1 |
| Mavable Short | XMS-126 | 1 | H-plane tee | XHT-116 | 1 |
| Matched Termination | XTX-127 | 1 | E-plane | XET-115 | 1 |
| Waveguide stand | XWS-150 | 3 | BNC Cable | 4 | |
| Cooling Fan | CF-130 | 1 | Fasteners | 1Set | |
| VSWR Meter | VS-105 | 1 | Experiment Manual | 1set | |
| Klystron Power supply | KPS-105 | 1 |
₹ 84000 / Piece Get Latest Price
| Frequency Band | X Band |
| Bench Configuration | Klystron |
| Application | Teaching Lab |
| Frequency Range | 8 to 12 GHz |
| Source Type | Klystron Source |
| Experiments | VSWR |
| Color | Silver |
| Frequency | 50 Hz |
| Input Voltage | 220 V |
| Packaging Type | Box |
| Phase | 1 Phase |
| Country of Origin | Made in India |
Specifications:
| Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
| Klystron Mount | XKM-141 | 1 | LIquid | XLC-101 | 1 |
| Klystron Tube | 2k-25 | 1 | Phase Shifter | XPS-169 | 1 |
| Isolator | XIS-140 | 1 | waveguide stand | XWS-150 | 3 |
| Frequncy Meter(DRF) | XFM-142 | 1 | Cooling fan | CF-130 | 1 |
| Variable Attenuator | XVA-122 | 1 | VSWR Meter | VS-105 | 1 |
| Slotted Section | XSL-123 | 1 | Klystron power supply | KPS-105 | 1 |
| Tunable probe | XTP-124 | 1 | BNC cable | 4 | |
| Detector Mount | XDM-125 | 1 | Fasteners | 1set | |
| Precision short | XTS-168 | 1 | Experiment Manual | 1 set |
₹ 10500 / Piece Get Latest Price
| Beam Voltage | 440v |
| Beam Current | 0.5 A |
| Application | RF Amplifier |
| Usage/Application | Electronic Instruments |
| Heater Voltage | 6.3 V |
| Control Type | Digital Control |
| Input Voltage | 230vAC |
| Design | Compact |
| Display Type | Digital |
| Series | JMKPS105A |
| Input Current | 150ma |
Minimum order quantity: 2 Piece
| Beam | |
| Voltage Range | 220.450v DC |
| Current | 50mA Max |
| Regulation | Better than 0.5% for 10% variation in the mains supply voltage |
| Ripple | Less than 5mV rms |
| Repller supply | |
| Voltage Range Catthode | 5V to 270V DC Continuosuly variable with respect to klystron |
| Regulation | 0.25% for 10% variation in the mains supply voltage |
| Heater supply | 6.3V DC(Regulated) |
| Modulation | |
| Square Wave AM | Max. applitude:+12 V peak o peak Freq:400 Hz-2500Hz |
| Amplitude and frequency continuously variable | |
| Sawtooth FM | Amplitude:6.5 V max. peak top peak |
| freq.:150 Hz-300Hz | |
| Amplitude and frequency continuosuly variable | |
| External | Through external modulation signal |
| Operation Voltage | 230V+- 10%, 50 Hz, A.C. |
| Display | Digital Display of Beam Voltage, Beam current, Repeller Voltage Cinnectuin 8 Pin octal Shocker BNC for external Modulaion. |
₹ 10500 / Piece Get Latest Price
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | MS |
| Model Name/Number | WR284 |
| Packaging Type | Box |
| Voltage | 220 V |
₹ 2150 / Piece Get Latest Price
| Oven Type | Convection |
| Power(Watt) | 10 W |
| Color | Grey |
| Material | brass |
| Country of Origin | Made in India |
| Model | Band | Freq. Range(Ghz) | Waveguide | Crystal Detector | Output Connectors |
| STP-124 | S | 2.60-3.95 | WR-284 | IN-21 | BNC(F) |
| CTP-124 | C | 3.95-5.85 | WR-229 | IN-21 | BNC(F) |
| JTP-124 | J | 5.85-8.20 | WR-137 | IN-23 | BNC(F) |
| XTP-124 | X | 8.20-12.40 | WR-90 | IN-23 | BNC(F) |
| KuTP-124 | Ku | 12.40-18.00 | WR-62 | IN-23 | BNC(F) |
| KTP-124 | K | 18.00-26.50 | WR-42 | IN-23 | BNC(F) |
₹ 1950 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | microwave trianer kits |
| Brand | JAYARAJ |
| Frequency | 8.4 to 12.6 GHz |
| Country of Origin | Made in India |
| Model Movable short | Model Movable precision short | Band | Freq. Range(Ghz) | Waveguide |
| SMS-126 | ST-126 | S | 2.60-3.95 | WR-284 |
| CMS-126 | CT-126 | C | 3.95-5.85 | WR-229 |
| JMS-126 | JT-126 | J | 5.85-8.20 | WR-137 |
| XMS-126 | XT-126 | X | 8.20-12.40 | WR-90 |
| KuMS-126 | KuT-126 | Ku | 12.40-18.00 | WR-62 |
| KMS-126 | KT-126 | K | 18.00-26.50 | WR-42 |
₹ 2150 / Piece Get Latest Price
| Material | Brass |
| Brand | Jayaraj |
| Color | hematron Grey |
| Usage/Application | Educational |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | Band | Freq. Range(Ghz) | Waveguide | VSWR |
| SHT-116 | S | 2.60-3.95 | WR-284 | 1.2 |
| CHT-116 | C | 3.95-5.85 | WR-229 | 1.2 |
| JHT-116 | J | 5.85-8.20 | WR-137 | 1.2 |
| XHT-116 | X | 8.20-12.40 | WR-90 | 1.2 |
| KuHT-116 | Ku | 12.40-18.00 | WR-62 | 1.2 |
| KHT-116 | K | 18.00-26.50 | WR-42 | 1.2 |
Rajesh Kumar (Proprietor)
Jayaraj Microwaves
Plot No-4482 Gali No-104 Soniya Chwok Sanjay Enclave
Faridabad - 121001, Haryana, India