Offering you a complete choice of products which include waveguide piston for mpcvd machine, slide screw tuners and magnetron luncher wr 340 waveguide.
₹ 67000 / Piece Get Latest Price
| Component type | Load |
| WG size | WR340 |
| Freq band | S band |
| Material | Aluminium |
| Flange type | CPRF |
| Automation Grade | Manual |
| Power Source | Magnatron |
| Usage/Application | MPCVD machines |
| Model Name/Number | JMWR340PI |
| Capacity | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 2500.00 / Piece Get Latest Price
| Component type | Coupler |
| Freq band | X band |
| Material | Brass |
| Frequency Range | 50 Hz |
| Flange type | UG type |
| Color | Grey |
| Usage/Application | Industrial |
| Usage | Industrial |
| Power Source | Electric |
| WG size | WR90 |
| Waveguide Type | WR340 |
Minimum order quantity: 1 Piece
| Model | Band | Freq. Range(Ghz) | Waveguide | VSWR |
| SST-128 | S | 2.60-3.95 | WR-284 | 1.02 |
| CST-128 | C | 3.95-5.85 | WR-229 | 1.02 |
| TST-128 | J | 5.85-8.20 | WR-137 | 1.02 |
| XST-128 | X | 8.20-12.40 | WR-90 | 1.02 |
| KuST-128 | Ku | 12.40-18.00 | WR-62 | 1.02 |
| KST-128 | K | 18.00-26.50 | WR-42 | 1.02 |
₹ 14500 / Piece Get Latest Price
| Component type | Transition |
| WG size | WR340 |
| Waveguide Type | WR340 |
| Freq band | S band |
| Material | Al6061 |
| Flange type | CPRF |
| Brand | Jayaraj microwaves |
| Color | Costomoze |
| Usage/Application | Plasma application |
| Surface Finished | Anti corision resistance |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Product application for plasma membrane cvd diomond growing
machine this item suporting for magnetron lunche the waveguide Wr340
Rajesh Kumar (Proprietor)
Jayaraj Microwaves
Plot No-4482 Gali No-104 Soniya Chwok Sanjay Enclave
Faridabad - 121001, Haryana, India