Minimum Order Quantity | 1 Piece |
Brand | jayaraj |
Usage/Application | Laboratory |
Model Name/Number | JMVS105 |
Material | al |
Color | blue |
Display | analoge |
Input Voltage | 230 v AC |
Country of Origin | Made in India |
it is a high gain, voltage amplifier tuned at the center frequency of 1 Khz. It is used for measuring VSWR, attenuation and total mismatch on the line
Sensitivity | 0.2 u V at a 200 ohm input impledane for full scale deflection |
Noise level | At least 5 DB below full scale at rated sensitivity and maximum bandwidth with input terminated in 100 ohm and 500 ohm for crystal low and hight impedances respectively. |
Calibration | Square law, meter indicated SWR in dB |
Range | 70 dB steps, accuracy +- 0.2 dB per 10 dB steps Maximum cumulative error +0.5 dB |
Scale Selector | Normal, Expand -5dB |
Meter scale | SWR1-4, SWR3-10, Expand -1.3 dB 0-10, expand dB 0-2 |
Gain control | Adjust the reference level, variable range 0-10dB approx. |
Input | "Bolo" bias provided for 4.3 mA low current bolo meters. |
"Crystal" 200 ohms for low impedance crystal rectifier and 200K ohms high impedance | |
Crystal | Rectifier as null detector |
Recorder Output | Socket provided for recording having 1V for Full scale deflection, internal resistance of 1000 ohms or less. |
A/C Output | BNC connector for amplified output |
Input connector | BNC(F) |
Frequency | 1000 Hz+- 10% |
Amplitude | High gain tuned at one frequency |
Power | 230 volts A.C +- 10%, 50Hz mains supply. |