₹ 1850 / Piece Get Latest Price
| Frequency | X Band, K Band, C Band,j Band |
| Customisation | Customised |
| Connector Type | SMA or NF |
| Material | Copper and Abbras |
| Usage/Application | Industrial |
| Power Source | Electric |
₹ 85000 / Piece Get Latest Price
| Frequency Band | X Band |
| Bench Configuration | Klystron |
| Application | Teaching Lab |
| Frequency Range | 8 to 12 GHz |
| Source Type | Klystron Source |
| Experiments | VSWR |
| Brand | jayaraj makr |
| Model Name/Number | JM9005 ( waveguide Antenna trainer kit) |
| Usage | Laboratory |
| Weight | 20 Kg |
| Dimension | na |
Minimum order quantity: 1 Piece
| Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
| Klystron Mount | XKM-141 | 1 | Mechanical Turn Table | XR-655 | 1 |
| Klystron Tube | 2k-25 | 1 | Standard Gain Horn | XH-385 | 1 |
| Isolator | XIS-140 | 1 | E/H-plane Bend | Xb-181/182 | 2 |
| Frequncy Meter(DRF) | XFM-142 | 1 | Waveguide stand | XWS-150 | 3 |
| Variable Attenuator | XVA-122 | 1 | Cooling fan | CF-130 | 1 |
| Detector Mount | XDM-125 | 1 | VSWR Meter | VS-105 | 1 |
| Klyston Power Supply | KPS-105 | 1 | H-sectorial Horn | XH-561 | 1 |
| Pick up Horn | XH-380 | 1 | Parabolic Disc(with feed) 8" | XPD-629 | 1 |
| Slotted Antenna Narrow Wall | XN-426 | 1 | Pyramidal Horn | XH-385 | 1 |
| Slotted antenna broad wall | XB-435 | 1 | BNC Cable | 1 | |
| Dielectric Antenna | XD-435 | 1 | Fasteners | 1set | |
| E-sectorial Horn | XE-560 | 1 | Experiment Manual | 1Set |
Rajesh Kumar (Proprietor)
Jayaraj Microwaves
Plot No-4482 Gali No-104 Soniya Chwok Sanjay Enclave
Faridabad - 121001, Haryana, India